Financial and Actuarial Mathematics, Numerical Probability: members
Current composition of the team
- 10 Full Professors,
- 2 Adjunct Professors,
- 6 Maîtres de Conférences (Assistant or Associated Professors),
- 1 Research Engineer,
- 1 PAST (affiliated Professor),
- 23 PhD students and ATER (teaching assistant).
Permanent members
| Name | Office | Position | Team |
|---|---|---|---|
| Abbas-Turki Lokman | JUSSIEU 1626-2-06 | Maître.sse de conférences | mathfi , stat |
| Bardou Olivier | JUSSIEU 1626-1-03 | Enseignant-chercheur associé | mathfi |
| Crepey Stephane | 5046 | Professeur.e | mathfi |
| Egea Maxime | Maître.sse de conférences | mathfi | |
| El Karoui Nicole | JUSSIEU 1626-2-12 | Professeur.e émérite | mathfi |
| Elie Laure | 5030 | Professeur.e émérite | mathfi |
| Giorgi Daphné | JUSSIEU 1626-2-15 | Ingénieur.e de recherche | mathfi |
| Gobet Emmanuel | JUSSIEU 1525-2-03 | Professeur.e | mathfi , stat |
| Grbac Zorana | 5039 | Maître.sse de conférences | mathfi |
| Guéant Olivier | 5012 | Professeur.e | mathfi |
| Kharroubi Idris | JUSSIEU 1626-2-18 | Professeur.e | mathfi |
| Lemaire Vincent | JUSSIEU 1626-2-08 | Maître.sse de conférences | mathfi |
| Pages Gilles | JUSSIEU 1626-2-02 | Professeur.e | mathfi |
| Pannier Alexandre | 5040 | Maître.sse de conférences | mathfi |
| Quenez Marie-Claire | 5042 | Professeur.e | mathfi |
| Scotti Simone | 5029 | Maître.sse de conférences | mathfi |
| Talbi Mehdi | Maître.sse de conférences | mathfi | |
| Wintenberger Olivier | JUSSIEU 1516-2-06 | Professeur.e | stat , mathfi |
Non-permanent permanents
| Name | Office | Position | Team |
|---|---|---|---|
| Blibeche Firas | JUSSIEU 16-26 225 | Doctorant.e | mathfi , stat |
| De-Crescenzo Anna | Doctorant.e | mathfi | |
| Demeke Mekonnen-Tadese | JUSSIEU 1626-2-109 | Doctorant.e | mathfi |
| Dro Sigui | Doctorant.e | mathfi | |
| Essaket Dounia | Doctorant.e | mathfi | |
| Gnabeyeu-Mbiada Emmanuel | Doctorant.e | mathfi | |
| Grenard Aurélien | Doctorant.e | mathfi | |
| Guellil Maxime | 5031 | Doctorant.e | mathfi |
| Hammersley William | Doctorant.e | mathfi | |
| Houssard Alexis | Doctorant.e | mathfi | |
| Louzi Azar | Post-Doctorant.e | mathfi | |
| Mazhar Othmane | 5028 | Post-Doctorant.e | mathfi |
| Mekkaoui Samy | Doctorant.e | mathfi | |
| Ruelland Justin | Doctorant.e | mathfi | |
| Sananes Simon | Doctorant.e | mathfi | |
| Truc Mathieu | Doctorant.e | mathfi |