====== Aurélie Fischer ======
{{aurelie2022.jpeg?172x230 |Aurélie Fischer}}
Professeur\\
Laboratoire de Probabilités, Statistique et Modélisation\\
Université Paris Cité
**Adresse :**\\
UFR de Mathématiques\\
Bâtiment Sophie Germain\\
75205 Paris Cedex 13\\
France
**Bureau :** 504
**Tél. :** 01 57 27 91 10
**Courriel** : [[aurelie.fischer@u-paris.fr|aurelie.fischer -at- u-paris.fr]]
\\
[[fischer_en|English version]] of this page.
\\
=====Curriculum Vitae=====
Mon {{cv.pdf|CV}}.
==== Fonctions occupées ====
* Depuis 2024 : Professeur au [[https://www.lpsm.paris/|LPSM]] à l'[[http://www.u-paris.fr/|Université Paris Cité]], dans l'[[https://www.lpsm.paris/equipes/stat/index|équipe Statistique, Données, Algorithmes]].
* 2012-2024 : Maître de conférences au LPMA à l'Université Paris Diderot, puis au LPSM à l'Université Paris Cité.
* 2011-2012 : Attachée temporaire d'enseignement et de recherche au laboratoire [[http://w3.mi.parisdescartes.fr/map5/|MAP5]] et au département STID de l'[[http://www.iut.parisdescartes.fr//|IUT]] Paris Descartes.
* 2008-2011 : Allocataire de recherche et monitrice au [[http://www.lsta.upmc.fr/|LSTA]] à l'[[http://www.upmc.fr/|Université Pierre et Marie Curie]].
==== Mémoires ====
{{theseAurelieFischer.pdf|Thèse}} effectuée sous la direction de [[http://www.lsta.upmc.fr/biau.html|Gérard Biau]], soutenue en juin 2011.
[[https://1drv.ms/b/s!AgtZO8Y-afZgirJSfosJthECIs54rg|Mémoire d'Habilitation à Diriger des Recherches]], présenté en juin 2022.
===== Recherche =====
==== Thèmes ====
Apprentissage statistique supervisé et non supervisé :
* Quantification, clustering
* Divergences de Bregman
* Courbes principales
* Grande dimension
* Sélection de modèle
* Agrégation d'estimateurs
* Applications en sciences du climat et en sociologie
==== GdR Défis Théoriques pour les Sciences du Climat ====
Avec Rym Msadek et Corentin Herbert, nous sommes co-responsables du [[https://defi-theo-climat.ipsl.fr/|GdR Théorie et Climat]].
==== Projet ANR GeoDSIC ====
Lien vers la [[https://sites.google.com/view/projetanrgeodsic|page du projet]].
==== MATH&AI in Paris ====
Initiative de la FSMP et de la FMJH, dans le cadre des Cluster IA, [[https://math-ia.fr/|MATH&AI in Paris]] est un portail d'information sur les formations, offres de thèse/post-doc et événements dans le domaine des Mathématiques à l'interface avec l'Intelligence Artificielle en région parisienne.
==== Publications et prépublications ====
* Fischer, A. (2010). {{Quantization and clustering with Bregman divergences.pdf|Quantization and clustering with Bregman divergences}}, //Journal of Multivariate Analysis//, Vol. 101, p. 2207-2221.
* Fischer, A. (2011). {{On the number of groups in clustering.pdf|On the number of groups in clustering}}, //Statistics and Probability Letters//, Vol. 81, p. 1771–1781.
* Biau, G. & Fischer, A. (2012). {{Parameter selection for principal curves.pdf|Parameter selection for principal curves}}, //IEEE Transactions on Information Theory//, Vol. 58, p. 1924-1939.
* Auder, B. & Fischer, A. (2012). {{Projection-based curve clustering.pdf|Projection-based curve clustering}}, //Journal of Statistical Computation and Simulation//, Vol. 82, p. 1145-1168.
* Fischer, A. (2013). {{Selecting the length of a principal curve.pdf|Selecting the length of a principal curve within a Gaussian Model}}, //Electronic Journal of Statistics//, Vol. 7, p. 342-363.
* Alsheh Ali, M., Seguin., J, Fischer, A., Mignet, N., Wendling, L. and Hurtut, T. (2013). {{ispa2013.pdf|Comparison of the spatial organization in colorectal tumors using second-order statistics and functional ANOVA}}, //ISPA 2013//.
* Fischer, A. (2014). {{ClusteringCourbesPrincipales.pdf|Deux méthodes d’apprentissage non supervisé : synthèse sur la méthode des centres mobiles et présentation des courbes principales}}, //Journal de la Société Française de Statistique//, Vol. 155(2), p. 2-35.
* Dedecker, J., Fischer, A. and Michel, B. (2015). {{wasserstein.pdf|Improved rates for Wasserstein deconvolution with ordinary smooth error in dimension one}}, //Electronic Journal of Statistics//, Vol. 9, p. 234-265.
* Fischer, A. (2015). {{On two extensions of the vector quantization scheme.pdf|On two extensions of the vector quantization scheme}}, //Journal de la Société Française de Statistique//, Vol. 156(1), p. 51-75.
* Biau, G., Fischer, A., Guedj, B. and Malley, J. (2016). {{A nonlinear aggregation strategy.pdf|COBRA: A combined regression strategy}}, //Journal of Multivariate Analysis//, Vol. 146, p. 18-28.
* Fischer, A., Montuelle, L., Mougeot, M. and Picard, D. (2017). {{RealTimeWindPowerForecast.pdf|Statistical learning for wind power : a modeling and stability
study towards forecasting}}, //Wind Energy//, Vol. 20, p. 2037–2047.
* Alonzo B., Plougonven R., Mougeot M., Fischer, A. Dupre, A. and Drobinski, P. (2018). {{Downscaling.pdf|From Numerical Weather Prediction outputs to accurate local surface Wind speed : statistical modelling and forecasts}}, In //Renewable Energy : Forecasting and Risk Management//, Springer Proceedings in Mathematics & Statistics.
* Fischer, A. & Mougeot, M. (2019). {{mixcobra-art.pdf|Aggregation using input-output trade-off}}, //Journal of Statistical Planning and Inference//, Vol. 200, p. 1-19.
* Delattre, S. & Fischer, A. (2020). {{courbes-art.pdf|On principal curves with a length constraint}}, //Annales de l'Institut Henri Poincaré//, Vol. 56, p. 2108-2140.
* Fischer, A. & Picard, D. (2020). {{smooth-clustering-rev2.pdf|On change-point estimation under Sobolev sparsity}}, //Electronic Journal of Statistics//, Vol. 14, p. 1648-1689.
* Brécheteau, C., Fischer, A. & Levrard, C. (2020). {{RobustBregmanClustering.pdf|Robust Bregman Clustering}}, //The Annals of Statistics//, Vol. 49, p. 1679-1701.
* Goutham, N., Alonzo, B., Dupré, A., Plougonven, R., Doctors, R., Liao, L., Mougeot, M., Fischer, A. and Drobinski, P. (2021). {{machinelearningmethodswind.pdf|Using machine learning methods to improve surface wind from the outputs of a Numerical Weather Prediction model}}, //Boundary-Layer Meteorology//, Vol. 179, p. 133-161.
* Fischer, A., Has, S. and Mougeot, M. (2021). {{kfc.pdf|A clusterwise supervised learning procedure based on aggregation of distances}}, //Journal of Statistical Computation and Simulation//, Vol. 91, p. 2307-2327.
* Kluth, G., Ripoll, J.-F., Has, S., Fischer, A., Mougeot, M. and Camporeale, E. (2022). {{Frontiers.pdf|Machine Learning Methods Applied to the Global Modeling of Event-Driven Pitch Angle Diffusion Coefficients During High-Speed Streams}}, //Frontiers in Physics, Space Physics//.
* Delattre, S. & Fischer, A. (2024). {{courbes-estim-new.pdf|Estimation via length-constrained generalized empirical principal curves under small noise}}.
* Has, S., Plougonven, R., Fischer, A., Rani, R., Lott, F., Hertzog, A., Podglajen, A. and Corcos, M. (2024). {{gwmf.pdf|Reconstructing balloon-observed gravity wave momentum fluxes using machine learning and input from ERA5}}, //Journal of Geophysical Research: Atmospheres//, 129.
* Delattre, S. & Fischer, A. (2024). {{estimepaississements-version1.pdf|Convergence rates in curve estimation}}.
===== Enseignement =====
====2024/2025====
== Premier Semestre ==
* Cours Introduction to Machine Learning (M2 MO + MIDS).
Lien vers la [[https://moodle.u-paris.fr/course/view.php?id=6166| page du cours d'Introduction au Machine Learning]] sur Moodle.
* Cours d'Apprentissage Statistique (M2 ISIFAR).
Lien vers la [[https://moodle.u-paris.fr/course/view.php?id=16901| page du cours d'Apprentissage Statistique]] sur Moodle.
== Deuxième Semestre ==
* Cours AI & Society (M1) à Sciences Po.
* Projets M1 MFA
Lien vers la [[https://moodle.u-paris.fr/course/view.php?id=11810| page des projets]] sur Moodle.
==== Master Mathématiques, Informatique, Science des Données ====
Lien vers la [[https://master.math.u-paris.fr/annee/m2-mids/| page du Double M2 MIDS]].
Lien vers la [[https://master.math.u-paris.fr/annee/m2-miads/| page du M2 MIADS]], qui peut être suivi en alternance.
Lien vers le [[https://moodle.u-paris.fr/course/view.php?id=8565| portail Moodle M1 MIC - MIDS]] et le portail [[https://moodle.u-paris.fr/course/view.php?id=8571| portail Moodle M2 MIDS-MIADS]].